Preliminary timetable - may be subject to change on short notice!
Hour | Athlete no | Athlete |
12:00 | Doors open for audience | |
12:30 | Bikini fitness - final | |
Stage walk 60 sec (optional) | ||
1 | Ida Olufsen | |
2 | Ida Reian | |
Bikini Fitness – Round 1&2 | ||
Bikini fitness – Award ceremony (NO&NM) | ||
Stagewalk NM Finals | ||
3 | Ida Olufsen | |
4 | Ida Reian | |
Bikini fitness – Award ceremony (NM) | ||
12:40 | Figure - final | |
Stage walk 60 sec (optional) | ||
5 | Siri Schjølberg | |
6 | Hilde Fiskvik | |
Figures – Rounds 1&2 | ||
Stage walk 60 sec (optional) | ||
7 | Siri Schjølberg | |
8 | Hilde Fiskvik | |
9 | Ann-Sofie Lykke Gustavsen | |
Figures – Rounds 1&2 | ||
Figure – Award ceremony (NO) | ||
Stagewalk NM Finals | ||
10 | Siri Schjølberg | |
11 | Hilde Fiskvik | |
Figure – Award ceremony (NM) | ||
13:00 | Men's Physique – prejudging | |
Stage walk 60 sec (optional) | ||
12 | Mokhtar Mohammadi | |
13 | Henning Lund | |
14 | Daniel Ek | |
15 | Mateusz Kielich | |
16 | Mateusz Drzewny | |
17 | Daniel Hansen | |
18 | Nicolay Baardseth | |
19 | Eirik Hesseberg | |
20 | Sebastian Ryzanowski | |
21 | Zhivko Stanchev | |
22 | Veysel Coskun | |
Men's Physique – Rounds 1&2 | ||
13:30-14:00 | 30 min Break/pause | |
Men's Physique – Finals (Top 6) | ||
Stage walk 60 sec (optional) | ||
Men's Physique – Award ceremony | ||
14:15 | Stage walk 60 sec (NM) | |
23 | Eirik Hesseberg | |
24 | Mokhtar Mohammadi | |
25 | Zhivko Stanchev | |
26 | Henning Lund | |
27 | Daniel Ek | |
28 | Nicolay Baardseth | |
Men's Physique – Award ceremony (NM) | ||
14:35 | Fit Body - final | |
Stage walk 60 sec (optional) | ||
29 | Ann-Sofie Lykke Gustavsen | |
Fit Body – Round 1&2 | ||
Fit Body – Award ceremony (NO) | ||
14:40 | Men's Bodybuilding | |
30 | Sebastian Ryzanowski | |
31 | Maciej Makuszewski | |
32 | Eirik Hesseberg | |
33 | Veysel Coskun | |
Men's Bodybuilding – Routine | ||
Men's Bodybuilding – Award ceremony | ||
Men's Bodybuilding “I-Walk” (NM) | ||
34 | Eirik Hesseberg | |
Men's Bodybuilding – Award ceremony (NM) | ||
15:10 | Award ceremony best stage performance |
We want to send you notifications for the newest news and updates.