Time | Athlete nr | Athlete | Team/country |
12:30 | Doors open for audience | ||
13:15 | Bikinifitness – final | ||
1 | Anna Skogdal | TeamFitFam | |
2 | Linn Solvang | Gym1540 | |
3 | Thea Hjelm | Gym1540 | |
4 | Maria Eleni Micha | Greece | |
Stagewalk 60 sec (optional) | |||
Bikinifitness – Round 1&2 | |||
Bikinifitness – Award ceremony | |||
13:30 | Figure – final | ||
18 | Anna Skogdal | TeamFitFam | |
19 | Richa Shridhar | Spain | |
20 | Linn Solvang | Gym1540 | |
21 | Vasiliki Rapti | Greece | |
Stagewalk 60 sec (optional) | |||
Figure – Round 1&2 | |||
Figure – Award ceremony | |||
13:45 | Men’s Physique – prejudging | ||
5 | Spyridon Sgouros | Greece | |
6 | Shaun Averbuch | Israel | |
7 | Arthur Glapa | France | |
8 | Lior Shoshan | ||
9 | Daniel Alexeichick | ||
10 | Javier Azoulay | Israel | |
11 | Mokhtar Mohamadi | Norway | |
12 | Rafael Benavides Benedicto | Norway | |
13 | Oray Korkmaz | Turkey | |
14 | Daniel Klevengen | Hadeland Bygge & Hygge | |
15 | Robert Leivikov | ||
16 | Michael Choen | (Israel) | |
17 | Yarin Peretz | ||
Stagewalk 60 sec (optional) | |||
Men’s Physique – Round 1&2 | |||
14:15 | 30 min Break/pause (Q&A With WNBF Pro Heitor) | ||
MP Finals: | |||
14:45 | Stagewalk 60 sec (optional) | ||
Men’s Physique – Finals (Top 6) | |||
Men’s Physique – Award ceremony | |||
15:00 | Woman’s Bodybuilding | ||
22 | Eirini Tsoulfa | Greece | |
23 | Mona Jørgensen | Team First Class Fitness | |
Woman’s Bodybuilding – Round 1&2 | |||
Woman’s Bodybuilding – Routine | |||
Woman’s Bodybuilding – Award ceremony | |||
15:10 | Men’s Bodybuilding | ||
24 | Beau Riepl | ||
25 | David Ewald | Hadeland Bygge & Hygge | |
26 | Shaun Averbuch | Israel | |
27 | Meir Duek | ||
28 | Charalampos Siachamis | Greece | |
Men’s Bodybuilding – Round 1&2 | |||
Men’s Bodybuilding – Routine | |||
Men’s Bodybuilding – Award ceremony | |||
15:30 | Award ceremony best stage perfomance |
Vi ønsker å sende deg varsler om de nyeste nyhetene og oppdateringene.